Darling cottage/home tucked away in the trees with view of Indian Lake. Three bedrooms plus loft for sleeping, two full baths, and two "living areas". Very open floor plan. Great kitchen w/stainless appliances. On-demand hot water heater. Storage area for cars, workshop, or whatever one may choose. Great outdoor kitchen!! Newer metal roof. Situated on two, 50x80 lots. Must see!
MLS# | 422954 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 417 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,110 |
Story(s) | 1 Story |
Semi Annual Taxes | 788 |
---|---|
Basement | Crawl Space |
Garage | Oth Garage (See Rmks) |
Fireplace | One |
Heating | Oth Heat Sys |
Cooling | Window Unit |
Appliances | Cooktop,Dishwasher,Dryer,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan,Part Wind Cvr |
Outside Features | Deck,Hot Tub,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Huntsville |
Zip Code | 43324 |
Area | Indian Lake - N of Strt 274 & W of Strt 117 |
Community Name | Seminole Island |
School District | 4603 Indian Lake LSD |
Elementary School | Indian Lake |
Middle School | Indian Lake |
High School | Indian Lake |
Listing VS Median (in Seminole Island) | |
Price: $149,400 low | high Med: $149,400 SqFt: 1,110 low | high Med: 1,110 $ / SqFt: $135 low | high Med: $135 On Site: 417 low | high Med: 417 |