Investors this is for you! 2 bedroom 1 bath. Tenant is living there now. They are month to month, but would like to stay. Selling as is.
MLS# | 833323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $55,000 low | high Med: $122,450 SqFt: 864 low | high Med: 1,188 $ / SqFt: $64 low | high Med: $103 On Site: 26 low | high Med: 23 |