Sold Before Sent
MLS# | 1601621 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 408 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45069 |
Area | Butler-E12 |
Community Name | East West Chester |
School District | Lakota Local SD |
Listing VS Median (in East West Chester) | |
Price: $523,069 low | high Med: $264,450 On Site: 408 low | high Med: 57.5 |