Berkey Homes 2240 Sq Ft Ranch with 3 Bedrooms plus 1st floor study, 9ft ceilings with tray ceilings in family & dining room, 3 car garage, open kitchen concept with 8ft island. Walkout basement with patio plus 2nd patio off nook. Completion Feb/March 2020
MLS# | 1641572 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $389,000 low | high Med: $383,900 On Site: 58 low | high Med: 269.5 |