Old home in Higginsport with lots of potential for many uses
MLS# | 1685852 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,536 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Higginsport |
Zip Code | 45131 |
Area | Brown-E11 |
Community Name | Lewis Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Lewis Twp.) | |
Price: $20,000 low | high Med: $184,950 SqFt: 1,536 low | high Med: 1,742 $ / SqFt: $13 low | high Med: $118 On Site: 119 low | high Med: 94.5 Sourced by Back At You |